﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.CLIVERICHEY.COM: Recent Comments</title>
	<updated>2012-02-23T06:05:10Z</updated>
	<id>http://blog.cliverichey.com/comments/atom.aspx</id>
	<link href="http://blog.cliverichey.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.cliverichey.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Welcome</title>
		<link href="http://blog.cliverichey.com/2008/09/27/welcome.aspx#comment-1404587" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cliverichey.com,2008-09-29:1404587</id>
		<author>
			<name>Clive Richey</name>
			<uri>http://www.cliverichey.com</uri>
		</author>
		<updated>2008-09-30T00:37:07Z</updated>
		<published>2008-09-30T00:37:07Z</published>
		<content type="html">&lt;u&gt; &lt;b&gt;Real Estate is alive and well in Kamloops!&lt;/b&gt; &lt;/u&gt; &lt;br&gt; &lt;br&gt;Here are the statistics for the month of August, 2008:&lt;br&gt; &lt;br&gt; &lt;b&gt;Kamloops and District&lt;/b&gt;: Median Residential Price: $342,000&lt;br&gt;(&lt;i&gt;Includes all areas, not just Kamloops,  does not include condominiums or mobiles&lt;/i&gt;)&lt;br&gt; &lt;b&gt;Kamloops only: &lt;/b&gt;Median Residential Price: $360,000&lt;br&gt;(&lt;i&gt;Does not include condominiums or mobiles&lt;/i&gt;)&lt;br&gt; &lt;br&gt; &lt;b&gt;Solds By Area:&lt;/b&gt; &lt;br&gt; &lt;br&gt; &lt;table width="317" bordercolor="" cellpadding="" cellspacing="" height="602"&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Aberdeen&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;17&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Batchelor Heights&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;6&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Barnhartvale&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;3&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Brocklehurst&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;19&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Campbell Creek/Deloro&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;2&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Dallas&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;6&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Dufferin/Southgate&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;3&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Heffley&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;4&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Juniper Heights&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;8&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Knutsford/Lac Le Jeune&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;1&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;McLure Vinsula&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;8&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Pinantan&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;1&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Pineview Valley&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;6&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Pritchard&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;2&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Rayleigh&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;2&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Sahali&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;19&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;South Kamloops&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;26&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Sun Peaks&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;1&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;font size="2"&gt;Valleyview&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td&gt; &lt;font size="2"&gt;12&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td colspan="1"&gt; &lt;font size="2"&gt;Westsyde&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td colspan="1"&gt; &lt;font size="2"&gt;13&lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td colspan="1"&gt; &lt;font size="2"&gt;Total Sales&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;td colspan="1"&gt; &lt;font size="2"&gt;159&lt;br&gt; &lt;/font&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt; &lt;br&gt; &lt;br&gt;</content>
	</entry>
</feed>
